
| Fixed Price Transaction Fees | Transaction Price |
|---|---|
| ACH | $0.59 |
| Check | $1.99 |
| Virtual Card | Free (if accepted by vendor) |
| Pay Faster ACH |
$11.99
Schedule by 10:00 am PT for same-day ACH
Schedule by 6:00 pm PT for next-day ACH
Excluding weekends and bank holidays
|
| Pay Faster Check |
Overnight $24.99
Two-day $19.99
Three-day $14.99
Excluding weekends and bank holidays
|
| Payment Exception Fees | Transaction Price |
|---|---|
| Void a Check | $25.00 |
| Void a Returned Check | $3.00 |
| Failed ACH from a send after receiver is paid | $50.00 |
| Re-debit after Failed Funding | $25.00 |
Terms of Service Privacy Notice
©2026 Bill.com, LLC, all rights reserved.